| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Lauren Bulger, Bowie FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Kelly Rearic, Bay Country FSC | 2 | 2 | 2 | 3/2 | |
| Vanessa Richardson, Bay Country FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dawn McNeil | |
| Assistant Referee | ||
| Accountant | Sharon Hatcherson* | Timonium, MD |
| Judge 1 | Nancy Asti | |
| Judge 2 | Dawn McNeil | |
| Judge 3 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Mar 27, 2010, 05:40PM (Competition local time)